- Ready-to-connect linear and circularly polarized omnidirectional and directional antennas
- High front-to-back ratio
- Clean radiation pattern
- Measured 50 Ω matching with calibrated measuring equipment
- Broadband 50 Ω matching; VSWR in the specified ranges <=1.6:1
- Connection: High-quality N-bushings with PTFE balun
- Weatherproof design, ECO Line with mast clamps and connecting parts made of galvanized steel
- Weatherproof design, Premium Line with mast clamps and connecting parts made of V2A
| Type | Gain | mech. Lenght | Assembly | Opening angle | Article | Price |
|---|---|---|---|---|---|---|
| 145 MHz eggbeater antenna with reflector ★★★★★(1) | 6,2 dBic | 0,98 m | Top-Mast | V = 132° (± 66° symmetrical to the vertical) H = 360° | EGB145RE | 269,00 EUR |
| 435 MHz Eggbeater antenna with reflector | 6,2 dBic | 0,5 m | Top-Mast | V = 132° (± 66° symmetrical to the vertical) H = 360° | EGB435RE | 259,00 EUR |
| 403 MHz Eggbeater antenna with reflector | 6,2 dBic | 0,5 m | Top-Mast | V = 132° (± 66° symmetrical to the vertical) H = 360° | EGB403RE | 273,00 EUR |
| 145 MHz, 2 × 5-element cross Yagi antenna | 9,7 dBi | 1,6 m | Fore mast | E = 53° H = 67° | XYA14510 | 250,00 EUR |
| 435 MHz, 2 × 9 elements | 13 dBi | 1,55 m | Fore mast | E = 41,4° H = 46,9° | XYA043518 | 279,00 EUR |
| 145 MHz, 2 × 8-element cross Yagi antenna ★★★★★(1) | 12,5 dBi | 3,2 m | Middle Boom | E = 41° H = 46° | XYA14516 | 384,00 EUR |
| Phase line for circular polarization in the 2 m band X-Yagi antennas XYA14510 and XYA14516 | 1,85 m | XYA145PH | 129,00 EUR | |||
| 435 MHz, 2 × 16 elements ★★★★★(1) | 16,5 dBi | 3,18 m | Middle Boom | E = 28,2° H = 29,8° | XYA043532 | 405,00 EUR |
| Phase line for circular polarization of the 70 cm band X-Yagi XYA43518 and XYA43532 | 1,84 m | XYA435PH | 129,00 EUR |





